Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
50.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
150.0MB ₦55.0 ₦55.0 ₦55.0 1month(C.G)
250.0MB ₦70.0 ₦70.0 ₦70.0 1month(C.G)
75.0MB ₦80.0 ₦80.0 ₦80.0 1day
500.0MB ₦131.0 ₦131.0 ₦131.0 1month(C.G)
750.0MB ₦205.0 ₦205.0 ₦205.0 7days(weekly)
1.0GB ₦260.0 ₦260.0 ₦260.0 1month(C.G)
500.0MB ₦375.0 ₦480.0 ₦480.0 7DAYS
1.0GB ₦500.0 ₦500.0 ₦500.0 1day+3min
2.0GB ₦521.0 ₦521.0 ₦521.0 1month(C.G)
1.5GB ₦600.0 ₦600.0 ₦600.0 2DAYS VALIDITY
2.0GB ₦750.0 ₦750.0 ₦750.0 2days
2.0GB ₦750.0 ₦750.0 ₦750.0 1day validity
1.2GB ₦750.0 ₦750.0 ₦750.0 7DAYS VALIDITY
2.5GB ₦750.0 ₦750.0 ₦750.0 1days
1.0GB ₦780.0 ₦780.0 ₦780.0 7DAYS
1.0GB ₦780.0 ₦780.0 ₦780.0 1 month(sme2)
3.0GB ₦781.0 ₦781.0 ₦781.0 1month(C.G)
1.5GB ₦965.0 ₦965.0 ₦965.0 7DAYS VALIDITY
3.2GB ₦1000.0 ₦1000.0 ₦1000.0 2days
4.5GB ₦1130.0 ₦1130.0 ₦1130.0 1 month
5.0GB ₦1302.0 ₦1302.0 ₦1302.0 1month(C.G)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month(sme2)
1.8GB ₦1480.0 ₦1480.0 ₦1480.0 1month(SME2)
3.0GB ₦1480.0 ₦1480.0 ₦1480.0 1month(sme2)
4.5GB ₦1950.0 ₦1950.0 ₦1950.0 30DAYS
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 days
6.0GB ₦2500.0 ₦2500.0 ₦2500.0 7days
6.0GB ₦2500.0 ₦2500.0 ₦2500.0 7DAYS
10.0GB ₦2605.0 ₦2605.0 ₦2605.0 1month(C.G)
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 1 month(sme2)
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 1month(SME2)
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 Xtraspecial monthly
4.2GB ₦3000.0 ₦3000.0 ₦3000.0 +15min monthly
12.0GB ₦3126.0 ₦3126.0 ₦3126.0 1month(C.G)
7.0GB ₦3400.0 ₦3400.0 ₦3400.0 30DAYS VALIDITY+2gb night
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 1month(SME2)
11.0GB ₦3500.0 ₦3500.0 ₦3500.0 7days
15.0GB ₦3907.0 ₦3907.0 ₦3907.0 1month(C.G)
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1 month(sme2)
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 +10min monthly
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 Xtraspecial monthly
12.5GB ₦5000.0 ₦5000.0 ₦5000.0 30DAYS VALIDITY
20.0GB ₦5210.0 ₦5210.0 ₦5210.0 1month(C.G)
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 1month(SME2)
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 1month(SME2)
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 10min+30days
10.0GB ₦6500.0 ₦6500.0 ₦6500.0 30 days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30days
40.0GB ₦10420.0 ₦10420.0 ₦10420.0 1month(C.G)
75.0GB ₦18000.0 ₦18000.0 ₦18000.0 30days
75.0GB ₦19537.0 ₦19537.0 ₦19537.0 1month(C.G)
100.0GB ₦26050.0 ₦26050.0 ₦26050.0 1month(C.G)
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60dsys
15.0GB ₦2000000000.0 ₦2000000000.0 ₦2000000000.0 7days(weekly)
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦73.0 ₦73.0 ₦73.0 1month(C.G)
1.0GB ₦190.0 ₦190.0 ₦190.0 1day
500.0MB ₦212.0 ₦212.0 ₦212.0 1month
2.0GB ₦285.0 ₦285.0 ₦285.0 1day
1.0GB ₦425.0 ₦425.0 ₦425.0 1month(C.G)
1.05GB ₦440.0 ₦440.0 ₦435.0 30days
3.5GB ₦475.0 ₦475.0 ₦475.0 2days
2.0GB ₦850.0 ₦850.0 ₦850.0 1month(C.G)
2.9GB ₦870.0 ₦860.0 ₦860.0 30days
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 1month(C.G)
4.1GB ₦1305.0 ₦1305.0 ₦1290.0 30days
5.8GB ₦1720.0 ₦1740.0 ₦1710.0 30days
15.0GB ₦1950.0 ₦1950.0 ₦1950.0 7days
5.0GB ₦2125.0 ₦2125.0 ₦2125.0 1month(C.G)
7.7GB ₦2180.0 ₦2180.0 ₦2175.0 30days
10.0GB ₦2600.0 ₦2610.0 ₦2600.0 30 days
13.25GB ₦3480.0 ₦3480.0 ₦3480.0 30days
10.0GB ₦4250.0 ₦4250.0 ₦4250.0 1month(C.G)
18.25GB ₦4350.0 ₦4350.0 ₦4350.0 30days
29.5GB ₦6960.0 ₦6960.0 ₦6960.0 30days
50.0GB ₦8700.0 ₦8700.0 ₦8700.0 30 days
93.0GB ₦13050.0 ₦13050.0 ₦13050.0 30days
119.0GB ₦15660.0 ₦15660.0 ₦15660.0 30days
138.0GB ₦17400.0 ₦17400.0 ₦17400.0 30 days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
100.0MB ₦68.0 ₦68.0 ₦68.0 1month(C.G)
300.0MB ₦118.0 ₦118.0 ₦118.0 2DAYS VALIDITY
300.0MB ₦180.0 ₦180.0 ₦180.0 2DAYS VALIDITY
300.0MB ₦204.0 ₦204.0 ₦204.0 1month(C.G)
600.0MB ₦219.0 ₦219.0 ₦219.0 2DAYS VALIDITY
600.0MB ₦219.0 ₦219.0 ₦219.0 2DAYS VALIDITY
500.0MB ₦340.0 ₦340.0 ₦340.0 1month(C.G)
1.0GB ₦350.0 ₦350.0 ₦350.0 3DAYS VALIDITY
2.0GB ₦580.0 ₦580.0 ₦580.0 2DAYS VALIDITY
1.0GB ₦680.0 ₦680.0 ₦680.0 1 month
3.0GB ₦1020.0 ₦1020.0 ₦1020.0 7DAYS VALIDITY
3.0GB ₦1020.0 ₦1020.0 ₦1020.0 AWOOF 7DAYS VALIDITY
2.0GB ₦1360.0 ₦1360.0 ₦1360.0 1month(C.G)
7.0GB ₦2020.0 ₦2020.0 ₦2020.0 7DAYS VALIDITY
7.0GB ₦2020.0 ₦2020.0 ₦2020.0 7DAYS VALIDITY
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30DAYS VALIDITY
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30DAYS VALIDITY
5.0GB ₦3400.0 ₦3400.0 ₦3400.0 1month(C.G)
10.0GB ₦6800.0 ₦6800.0 ₦6800.0 1month(C.G)
15.0GB ₦10200.0 ₦10200.0 ₦10200.0 1month(C.G)
20.0GB ₦13600.0 ₦13600.0 ₦13600.0 1month(C.G)
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
500.0MB ₦139.0 ₦139.0 ₦139.0 1month(C.G)
1.0GB ₦278.0 ₦278.0 ₦278.0 1month(C.G)
1.5GB ₦417.0 ₦417.0 ₦417.0 1month(C.G)
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
2.0GB ₦556.0 ₦556.0 ₦556.0 1month(C.G)
3.0GB ₦834.0 ₦834.0 ₦834.0 1month(C.G)
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦1080.0 ₦1080.0 ₦1080.0 30 days{Gifting}
4.0GB ₦1112.0 ₦1112.0 ₦1112.0 1month(C.G)
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
5.0GB ₦1390.0 ₦1390.0 ₦1390.0 1month(C.G)
4.5GB ₦1800.0 ₦1800.0 ₦1800.0 30 days{Gifting}
10.0GB ₦2780.0 ₦2780.0 ₦2780.0 1month(C.G)
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}