Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1day
75.0MB ₦80.0 ₦80.0 ₦80.0 1DAY VALIDITY
110.0MB ₦96.0 ₦96.0 ₦96.0 1day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1DAY VALIDITY
230.0MB ₦195.0 ₦195.0 ₦195.0 1DAY VALIDITY
230.0MB ₦195.0 ₦195.0 ₦195.0 1DAY VALIDITY
500.0MB ₦400.0 ₦400.0 ₦400.0 (500mb)14days(C.G)
500.0MB ₦400.0 ₦400.0 ₦400.0 30DAYS VALIDITY
500.0MB ₦480.0 ₦480.0 ₦480.0 7days
1.0GB ₦485.0 ₦485.0 ₦485.0 1DAY VALIDITY
1.0GB ₦485.0 ₦485.0 ₦485.0 1day+3min
2.0GB ₦750.0 ₦750.0 ₦750.0 2DAYS VALIDITY
1.2GB ₦750.0 ₦750.0 ₦750.0 7DAYS VALIDITY
2.0GB ₦750.0 ₦750.0 ₦750.0 2DAYS VALIDITY
2.5GB ₦750.0 ₦750.0 ₦750.0 1DAY VALIDITY
1.0GB ₦750.0 ₦750.0 ₦750.0 30DAYS VALIDITY
2.5GB ₦750.0 ₦750.0 ₦750.0 1days
1.0GB ₦780.0 ₦780.0 ₦780.0 7days
1.0GB ₦780.0 ₦780.0 ₦780.0 Weekly (sme2)
1.0GB ₦785.0 ₦785.0 ₦785.0 7DAYS VALIDITY +25min
1.0GB ₦785.0 ₦785.0 ₦785.0 7DAYS VALIDITY+25min
2.5GB ₦900.0 ₦900.0 ₦900.0 2DAYS VALIDITY
1.5GB ₦965.0 ₦965.0 ₦965.0 7days
3.2GB ₦970.0 ₦970.0 ₦970.0 2DAYS VALIDITY
3.2GB ₦970.0 ₦970.0 ₦970.0 2DAYS VALIDITY
2000.0MB ₦1200.0 ₦1200.0 ₦1200.0 2gb 7days validity
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 7DAYS VALIDITY
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 7days(C.G)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month(sme2)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30DAYS VALIDITY
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30days
1.8GB ₦1460.0 ₦1460.0 ₦1460.0 30days
1.8GB ₦1480.0 ₦1480.0 ₦1480.0 1month(SME2)
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 3gb 7days validity
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7DAYS VALIDITY
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7days(C.G)
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 7DAYS VALIDITY
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30 days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30DAYS VALIDITY
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30DAYS VALIDITY
5.0GB ₦2500.0 ₦2500.0 ₦2500.0 7DAYS VALIDITY
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 1 month(sme2)
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 +15min monthly
10.0GB ₦2940.0 ₦2940.0 ₦2940.0 1month(SME2)
4.2GB ₦2950.0 ₦2950.0 ₦2950.0 +5min monthly
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 1month(SME2)
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7DAYS VALIDITY
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY+2gb night
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7DAYS VALIDITY
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY +2gb night
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1 month(sme2)
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 30DAYS VALIDITY+15min
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 +15min monthly
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 Xtraspecial monthly
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 Xtraspecial monthly
12.5GB ₦5000.0 ₦5000.0 ₦5000.0 30DAYS VALIDITY
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 25min+30days
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 1month(SME2)
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 1month(SME2)
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30days+25min
16.0GB ₦6480.0 ₦6480.0 ₦6480.0 30DAYS VALIDITY +10min
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30DAYS VALIDITY
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30DAYS VALIDITY
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30DAYS VALIDITY
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 1month(SME2)
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 1month(SME2)
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60dsys
1.5GB ₦5900000.0 ₦5900000.0 ₦5900000.0 2DAYS VALIDITY
1.0GB ₦70000000.0 ₦70000000.0 ₦70000000.0 20days(CG)
1.5GB ₦590000000.0 ₦5900000000.0 ₦590000000.0 2DAYS VALIDITY
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦80.0 30days(C.G)
750.0MB ₦190.0 ₦190.0 ₦190.0 1days
750.0MB ₦190.0 ₦190.0 ₦190.0 AWOOF 1DAY
500.0MB ₦200.0 ₦200.0 ₦200.0 30days(C.G)
1.0GB ₦275.0 ₦275.0 ₦275.0 3days
1.5GB ₦295.0 ₦295.0 ₦295.0 1day
1.5GB ₦295.0 ₦295.0 ₦295.0 Awoof1Day
1.0GB ₦325.0 ₦325.0 ₦325.0 7days
1.0GB ₦400.0 ₦400.0 ₦400.0 30days(C.G)
2.5GB ₦485.0 ₦485.0 ₦485.0 AWOOF 2DAY
2.5GB ₦485.0 ₦485.0 ₦485.0 2days
2.0GB ₦800.0 ₦800.0 ₦800.0 30days(C.G)
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 7DAYS VALIDITY
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 7DAYS VALIDITY
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 30days(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7days
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 AWOOF 7DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7DAYS VALIDITY
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 7DAYS VALIDITY
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 30days(C.G)
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 30days(C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1DAY VALIDITY
150.0MB ₦65.0 ₦65.0 ₦65.0 1day
75.0MB ₦75.0 ₦75.0 ₦75.0 1day
100.0MB ₦100.0 ₦100.0 ₦100.0 1day
300.0MB ₦110.0 ₦110.0 ₦110.0 2days
300.0MB ₦110.0 ₦110.0 ₦110.0 2days
200.0MB ₦200.0 ₦200.0 ₦200.0 2days
600.0MB ₦215.0 ₦215.0 ₦215.0 2days
600.0MB ₦215.0 ₦215.0 ₦215.0 2days
300.0MB ₦298.0 ₦298.0 ₦298.0 2days
1.0GB ₦310.0 ₦310.0 ₦310.0 1day
1.0GB ₦310.0 ₦310.0 ₦310.0 1day
1.0GB ₦320.0 ₦320.0 ₦320.0 3DAYS VALIDITY(social)
1.0GB ₦320.0 ₦320.0 ₦320.0 3DAYS VALIDITY(social)
1.0GB ₦350.0 ₦350.0 ₦350.0 1day
1.0GB ₦350.0 ₦350.0 ₦350.0 1day
500.0MB ₦493.0 ₦493.0 ₦493.0 7days
2.0GB ₦550.0 ₦550.0 ₦550.0 2days
2.0GB ₦550.0 ₦550.0 ₦550.0 2days
1.0GB ₦790.0 ₦790.0 ₦790.0 7days
4.0GB ₦810.0 ₦810.0 ₦810.0 2days
4.0GB ₦810.0 ₦810.0 ₦810.0 2days
1.5GB ₦820.0 ₦820.0 ₦820.0 7days
1.5GB ₦820.0 ₦820.0 ₦820.0 7days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 30days
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 30days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7DAYS VALIDITY
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7DAYS VALIDITY
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 30days
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 30days
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 30DAYS VALIDITY
10.0GB ₦3040.0 ₦3040.0 ₦3040.0 30DAYS VALIDITY
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 30days
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 30days
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 (MIFI) 30days validity
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 (MIFI) 30days validity
18.0GB ₦5870.0 ₦5870.0 ₦5870.0 30days
25.0GB ₦7820.0 ₦7820.0 ₦7820.0 30days
35.0GB ₦9750.0 ₦9750.0 ₦9750.0 30days
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 (MIFI) 30days validity
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 (MIFI) 30days validity
60.0GB ₦14600.0 ₦14600.0 ₦14600.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 (MIFI) 30days validity
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 (MIFI) 30days validity
100.0GB ₦19500.0 ₦19500.0 ₦19500.0 30days
5.0GB ₦900000000.0 ₦900000000.0 ₦900000000.0 2days
5.0GB ₦900000000.0 ₦900000000.0 ₦900000000.0 2days
9.0GB ₦250000000.0 ₦2500000000.0 ₦2500000000.0 7DAYS VALIDITY
9.0GB ₦2500000000.0 ₦2500000000.0 ₦250000000.0 7days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
25.0MB ₦46.0 ₦46.0 ₦46.0 1day
500.0MB ₦139.0 ₦139.0 ₦139.0 1month(C.G)
650.0MB ₦175.0 ₦175.0 ₦175.0 1day
1.0GB ₦220.0 ₦220.0 ₦220.0 1month
1.0GB ₦278.0 ₦278.0 ₦278.0 1month(C.G)
1.5GB ₦330.0 ₦330.0 ₦330.0 1month
1.5GB ₦417.0 ₦417.0 ₦417.0 1month(C.G)
2000.0MB ₦425.0 ₦425.0 ₦425.0 3(2gb)days
2.0GB ₦440.0 ₦440.0 ₦440.0 1month
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
2.0GB ₦556.0 ₦556.0 ₦556.0 1month(C.G)
3.0GB ₦660.0 ₦660.0 ₦660.0 1month
3.0GB ₦834.0 ₦834.0 ₦834.0 1month(C.G)
1.5GB ₦850.0 ₦850.0 ₦850.0 30 days{Gifting}
4.0GB ₦880.0 ₦880.0 ₦880.0 1month
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 30 days{Gifting}
5.0GB ₦1100.0 ₦1100.0 ₦1100.0 1month
4.0GB ₦1112.0 ₦1112.0 ₦1112.0 1month(C.G)
75.0GB ₦1275.0 ₦1275.0 ₦1275.0 1month
7.0GB ₦1275.0 ₦1275.0 ₦1275.0 7days(weekly)
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 30days
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
5.0GB ₦1390.0 ₦1390.0 ₦1390.0 1month(C.G)
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 30 days{Gifting}
10.0GB ₦2200.0 ₦2200.0 ₦2200.0 30days
10.0GB ₦2780.0 ₦2780.0 ₦2780.0 1month(C.G)
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days{Gifting}
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 30 days{Gifting}
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}